Song Title | Artist | Recording | Label |
---|---|---|---|
French Blues | Bone Tones | Cajun Dance Tonight | Marimac |
Blues de Port Arthur | Les Femmes d'Enfer | Femmes! | Swing Cat |
Tired of Worryin' | Roy Carrier & the Night Rockers | Offshore Blues & Zydeco | Chubby Dragon |
Pipeliner's Blues | Hackberry Ramblers | Jolie Blonde | Arhoolie |
Leonville | Hadley J. Castille | Quarante Acres et Deux Mulés | MTE |
Pine Grove Blues | Nathan Abshire | Cajun Dance Favorites | Swallow |
1755 | Al Berard & Errol Verret | C'est dans le Sang Cadjin | Swallow |
Les Blues de Chaleur (Hot Blues) (behind announcements) |
Beausoleil avec Michael Doucet | Cajunization | Rhino |
Skip to My Blues | Buckwheat Zydeco | The Buckwheat Zydeco Story | Tomorrow Recordings |
Sack O' Woe | Beau Jocque & the Zydeco Hi-Rollers | Git It, Beau Jocque! | Rounder |
Sooz Blues | Swamperella | Swamperella | Cattail |
Did You Have Fun Making Me Cry? | Lynn August | Sauce Piquante | Black Top |
Bonsoir, Moreau | Canray Fontenot | Louisiana Hot Sauce, Creole Style | Arhoolie |
Les Blues du Cadien | The Balfa Brothers | Play Traditional Cajun Music | Swallow |
Wayne Perry Blues | Steve Riley & the Mamou Playboys | Friday at Last | Swallow |
Latest update: July 9, 2004